LPR報價 | 1年期 | 5年期以上 |
---|---|---|
2022-05-20 | 3.70% | 4.45% |
2022-04-20 | 3.70% | 4.60% |
2022-03-21 | 3.70% | 4.60% |
2022-02-21 | 3.70% | 4.60% |
2022-01-20 | 3.70% | 4.60% |
2021-12-20 | 3.80% | 4.65% |
2021-11-22 | 3.85% | 4.65% |
2021-10-20 | 3.85% | 4.65% |
2021-09-22 | 3.85% | 4.65% |
2021-08-20 | 3.85% | 4.65% |
2021-07-20 | 3.85% | 4.65% |
2021-06-21 | 3.85% | 4.65% |
2021-05-20 | 3.85% | 4.65% |
2021-04-20 | 3.85% | 4.65% |
2021-03-22 | 3.85% | 4.65% |
2021-02-22 | 3.85% | 4.65% |
2021-01-20 | 3.85% | 4.65% |
2020-12-21 | 3.85% | 4.65% |
2020-11-20 | 3.85% | 4.65% |
2020-10-20 | 3.85% | 4.65% |
2020-09-21 | 3.85% | 4.65% |
2020-08-20 | 3.85% | 4.65% |
2020-07-20 | 3.85% | 4.65% |
2020-06-22 | 3.85% | 4.65% |
2020-05-20 | 3.85% | 4.65% |
2020-04-20 | 3.85% | 4.65% |
2020-03-20 | 4.05% | 4.75% |
2020-02-20 | 4.05% | 4.75% |
2020-01-20 | 4.15% | 4.80% |
2019-12-20 | 4.15% | 4.80% |
2019-11-20 | 4.15% | 4.80% |
2019-10-21 | 4.20% | 4.85% |
2019-09-20 | 4.20% | 4.85% |
2019-08-20 | 4.25% | 4.85% |
【貸款市場報價利率】
貸款市場報價利率(Loan Prime Rate,簡稱LPR)是指由各報價行根據其對最優質客戶執行的貸款利率,按照公開市場操作利率加點形成的方式報價,由中國人民銀行授權全國銀行間同業拆借中心計算得出并發布的利率。各銀行實際發放的貸款利率可根據借款人的信用情況,考慮抵押、期限、利率浮動方式和類型等要素,在貸款市場報價利率基礎上加減點確定。
LPR報價行現由18家商業銀行組成,報價行應于每月20日(遇節假日順延)9時前,按公開市場操作利率(主要指中期借貸便利利率)加點形成的方式,向全國銀行間同業拆借中心報價。全國銀行間同業拆借中心按去掉最高和最低報價后算術平均的方式計算得出貸款市場報價利率。目前,LPR包括1年期和5年期以上兩個期限品種。